Accessories - | Air flaps Yes | Panel - language version Pictograms |
Protection class of electric shock I_Class | Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 1 | Number of layers in grease filter 5 |
Number of speed 3 | Type of control Push buttons | Type of grease filters Aluminium frame |
Carbon filter type FWP 19 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 250 m3/h | Air flow at 2 speed - extractor by EN 61591 310 m3/h | ||||||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 400 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 400 m3/h | Air Flow at Minimum Speed in Normal Use 250 m3/h | ||||||||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 136.7 m3/h | Air Pressure at Best Efficiency Point P BEP 145.1 Pa | Annual energy consumption 33 kWh | ||||||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 97 lux | Container qty 40'HQ 1815 | Control panel on one side/two sides One side | ||||||||||||||||||||||||||||||||
Country of Origin on Rating Label Made in PRC | Dimensions of grease filter 120 x 300 | Display color No | ||||||||||||||||||||||||||||||||
Distance from light cover to wall 35 mm | Distance to electric hob 450 mm | Distance to gas hob 650 mm | ||||||||||||||||||||||||||||||||
Electric Power Input at Best Efficiency Point - W BEP 54.2 W | Fluid Dynamic Efficiency - FDE hood 10.2 | Fluid Dynamic Efficiency Class E | ||||||||||||||||||||||||||||||||
Grease Filtering Efficiency - GFE hood 78 % | Grease Filtering Efficiency Class C | Grease Filtering Efficiency Class C | Internal/external motor Internal | Main lighting colour temperature [K] 6500 | Lighting Efficiency - LE hood 51.1 lux/W | Lighting Efficiency - LE hood 51.1 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 400 m3/h | Motor unit rated power 70 W | Motor type/model J series | Net depth 286 mm | Net height max 138 mm | Net height min 138 mm | Net weight 3.6 kg | Net width 520 mm | Noise level at 1 speed - extractor by EN 60704-2-13 52 dB | Noise level at 2 speed - extractor by EN 60704-2-13 56 dB | Noise level at 3 speed - extractor by EN 60704-2-13 58 dB | Nominal Power of the Lighting System - W L 1.9 W | Number of motor units 1 | Number units of main lighting 1 | Air exhaust diameter 120 mm | Type of plug or cable Euro plug | Power cabel length 130 cm | Power rating 74 W | Power Supply Voltage 230V | Power unit of main lighting 4 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 58 dB | Sound Power Emission at Minimum Speed Available in Normal Use 52 dB | Noise level 58 dB | Time Increase Factor - f 1.6 | Type of main lighting LED strip |
Amica 2025