Energy class E
Energy class E
Quiet operation
Universal door L/R
Accessories Minus | Adjustable Feet Yes/No | Adjustable thermostat Yes | |||
Castors (front / rear) No/No | Climate class ST | Condenser location External | |||
Cool features Minus | Energy class A++ | Control system MechanicalControl | |||
Ice cube tray Yes | Line name Standard | Location of control panel in upper stripe | |||
Location of control panel outside, on the front top | Non-flammable back wall Carton with aluminium foil | Non-flammable compressor compartment back surface Carton with aluminium foil | |||
Non-flammable compressor compartment upper surface Carton with aluminium foil | Number of doors or compartments (whichever is lower) 1 | Quantity of drawers 4 | Replaceable door gaskets Yes | Reversible doors Yes | Low noise level Yes |
Thermostat setting range OFF, 1-7 |
Handle type No handle | Material of drawers Plastic |
Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emissions 38 dB | ||
Annual energy consumption 170.33 kWh | Climate class ST | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Qianjiang / WV52YT / 40 / 140 / standard. Qianjiang / WS60YT / 40 / 140 / standard. Qianjiang / QD65YV / 40 / 140 / standard | ||
Container qty 40'HQ 216 | Current of compressor 0.34 A | Current of product 0.65 A | ||
Energy Efficiency Class E | Gross volume 0.2989 m³ | Interior lamp position (freezer) Minus | ||
Interior lamp position (fridge) Minus | Net depth 54 cm | Net height 87.5 cm | ||
Net weight 29.5 kg | Net width 54 cm | Noise level 38 dB | ||
Type of plug or cable Euro plug | Power cabel length 180 cm | Power Supply Voltage 220-240V | ||
Refrigerant R600a | Star rating 4 | Volume in liters freezer net 77 l | Temperature rise time 11 h | Type of compressor Standard |
Amica 2025