NoFrost
NoFrost
Energy class E
Quiet operation
| Accessories Minus | Adjustable Feet Yes/No | Castors (front / rear) No/No | |||
| Climate class ST | Condenser location External | Cool features Minus | |||
| Energy class A++ | Control system SimpleInsideControl | High temperature alarm in freezer Yes | |||
| Ice cube tray Yes | Line name NoFrost | Location of control panel top facial | |||
| Location of control panel outside, on the front top | No-frost system in freezer Yes | Non-flammable back wall Carton with aluminium foil | |||
| Non-flammable compressor compartment back surface Carton with aluminium foil | Non-flammable compressor compartment upper surface Carton with aluminium foil | Number of doors or compartments (whichever is lower) 1 | Quantity of drawers 5 | Freezer top tilt door 2 | Quantity of shelves (freezer) 6 |
| Replaceable door gaskets Yes | Reversible doors Yes | Low noise level Yes |
| Handle type No handle | Location of no-frost evaporator Ceiling | Material of drawers Plastic |
| Material of shelves (freezer) SafetyGlass |
| Frequency 50 | Airborne acoustical noise emission class C | Airborne acoustical noise emissions 41 dB | ||||
| Annual energy consumption 231.17 kWh | Climate class T | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Donper / VFL070CY / 49 / 174 / inverter | ||||
| Container qty 40'HQ 108 | Current of compressor 0.34 A | Current of product 0.8 A | ||||
| Display location Display at front | Energy Efficiency Class E | Gross volume 0.6041 m³ | ||||
| Heater power in no frost models 130 W | Interior lamp position (freezer) Minus | Interior lamp position (fridge) Minus | ||||
| Net depth 54 cm | Net height 176.9 cm | Net weight 60 kg | ||||
| Net width 54 cm | Noise level 40 dB | Type of plug or cable Euro plug | ||||
| Power cabel length 220 cm | Power Supply Voltage 220-240V | Refrigerant R600a | Star rating 4 | Volume in liters freezer net 200 l | Temperature rise time 11 h | Type of compressor Inverter |
NoFrost
Energy class E
Amica 2025