Bagless
Bagless
EPA filter
Soft quiet wheels
| Additional motor protection filter 1 pcs Yes | Exhaust filter Sponge | Horizontal and vertical parking system Yes |
| Max. Length of tube [cm] 80 cm | Mechanical power control Yes | Mechanical suction control in the sleeve handle Yes |
| Overheat protection Yes | Panel - language version Pictograms | Rear soft rubber wheels Yes |
| Tube material Metal | Tube type Telescopic | Type of vacuum Bagless |
| Brush for parquet Yes | Crevice nozzle Yes |
| Frequency 50-60Hz | Acoustic power 79 dB | Air flow 44 l/s | |||||||
| Annual energy consumption 27 kWh | Container qty 40'HQ 1780 | Display color No | |||||||
| DPUc 80.8 | DPUc class D | DPUhf 111.7 | |||||||
| DPUhf class A | Dust re-emission 0.31 | Dust re-emission class D | |||||||
| Max. bag/container capacity 1.5 l | Gross volume 0.0378 m³ | Length of hose 150 cm | |||||||
| Length of telescopic pipe 80 cm | MaxPower 800 W | Max suction power 140 W | |||||||
| Net depth 33 cm | Net height 21 cm | Net weight 4.9 kg | |||||||
| Net width 25 cm | Steps of filtration 5 | Type of plug or cable Euro plug | Power cabel length 450 cm | Max. power [W] 800 W | Power rating (W) 800 | Power Supply Voltage 220 / 240 | Range of work 7.5 m | Type of Amica bag (only new product) dust_container | Type of Amica bag (only new product) dust_container |
Bagless
EPA filter
Amica 2025