Bagless
Bagless
EPA filter
Soft quiet wheels
| Additional motor protection filter 1 pcs Yes | Exhaust filter EPA12 | Horizontal and vertical parking system Yes |
| Max. Length of tube [cm] 94 cm | Mechanical power control Yes | Mechanical suction control in the sleeve handle Yes |
| Overheat protection Yes | Panel - language version Pictograms | Rear soft rubber wheels Yes |
| Soft-start Yes | Tube material Metal | Tube type Telescopic |
| Type of vacuum Bagless |
| Brush for parquet Yes | Crevice nozzle Yes |
| Frequency 50 | Acoustic power 79 dB | Air flow 22 l/s | |||||||
| Annual energy consumption 29.2 kWh | Container qty 40'HQ 1293 | Display color No | |||||||
| DPUc 0.808 | DPUc class D | DPUhf 0.113 | |||||||
| DPUhf class A | Dust re-emission 0.06 | Dust re-emission class B | |||||||
| Max. bag/container capacity 1.5 l | Gross volume 0.0534 m³ | Length of hose 150 cm | |||||||
| Length of telescopic pipe 94 cm | MaxPower 900 W | Max suction power 130 W | |||||||
| Net depth 23.8 cm | Net height 36.6 cm | Net weight 5.9 kg | |||||||
| Net width 26.4 cm | Steps of filtration 5 | Type of plug or cable Euro plug | Power cabel length 500 cm | Max. power [W] 900 W | Power rating (W) 850 | Power Supply Voltage 220 / 240 | Range of work 8 m | Type of Amica bag (only new product) dust_container | Type of Amica bag (only new product) dust_container |
Bagless
EPA filter
Amica 2025