Accessories | Air flaps | Delay |
FrameOn | High efficiency | Maximum time of delay |
Montage template | Panel - language version | Protection class of electric shock |
Low noise level |
Number of carbon filters | Number of grease filters | Number of layers in grease filter |
Number of speed | PowerBooster | Type of control |
Type of grease filters | Carbon filter type |
Frequency | Air flow at 10 speed - extractor by EN 61591 | Air flow at 1 speed - extractor by EN 61591 | ||||||||||||||||||||||||||||||||||||||||||
Air flow at 2 speed - extractor by EN 61591 | Air flow at 3 speed - extractor by EN 61591 | Air flow at 4 speed - extractor by EN 61591 | ||||||||||||||||||||||||||||||||||||||||||
Air flow at 5 speed - extractor by EN 61591 | Air flow at 6 speed - extractor by EN 61591 | Air flow at 7 speed - extractor by EN 61591 | ||||||||||||||||||||||||||||||||||||||||||
Air flow at 8 speed - extractor by EN 61591 | Air flow at 9 speed - extractor by EN 61591 | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] | ||||||||||||||||||||||||||||||||||||||||||
Air Flow at Minimum Speed in Normal Use | Air Flow Rate at Best Efficiency Point - Q BEP | Air Pressure at Best Efficiency Point P BEP | ||||||||||||||||||||||||||||||||||||||||||
Godišnja potrošnja energije | Average Illumination of the Lighting System on the Cooking Surface - E middle | Container qty 40'HQ | ||||||||||||||||||||||||||||||||||||||||||
Control panel on one side/two sides | Dimensions of grease filter | Display color | ||||||||||||||||||||||||||||||||||||||||||
Distance from light cover to wall | Distance to electric hob | Distance to gas hob | Electric Power Input at Best Efficiency Point - W BEP | Energy Efficiency Index - EEI hood | Koeficijent Dinamične tečnosti | Koeficijent Dinamične tečnosti | Efikasnost filtriranja masnoće | Efikasnost filtriranja masnoće | Efikasnost filtriranja masnoće | Gross volume | Internal/external motor | Main lighting colour temperature [K] | Osvetljenje | Efikasnost svetla | Klasa efikasnosti osvetljenja | Osvetljenje | Efikasnost svetla | Maximum Possible Air Flow | Motor unit rated power | Motor type/model | Net depth | Net height max | Net height min | Neto težina | Net width | Nivo buke | Nivo buke | Nivo buke | Nominal Power of the Lighting System - W L | Number of motor units | Number units of main lighting | Prečnik cevi za vazduh | Type of plug or cable | Power Consumption in Standby Mode - Ps | Power Consumption in Off Mode - Po | Power cabel length | Power rating | Snaga napajanja | Power unit of main lighting | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] | Sound Power Emission at Minimum Speed Available in Normal Use | Nivo buke | Time Increase Factor - f | Type of main lighting |
Amica 2025