| Accessories | Adjustable Feet | Castors (front / rear) | |||
| Klimatski razred | Condenser location | Cool features | |||
| Klasa energetske efikasnosti | Control system | High temperature alarm in freezer | |||
| Ice cube tray | Line name | Location of control panel | |||
| Location of control panel | No-frost system in freezer | Non-flammable back wall | |||
| Non-flammable compressor compartment back surface | Non-flammable compressor compartment upper surface | Number of doors or compartments (whichever is lower) | Quantity of drawers | Freezer top tilt door | Quantity of shelves (freezer) |
| Replaceable door gaskets | Reversible doors | Low noise level |
| Handle type | Location of no-frost evaporator | Material of drawers |
| Material of shelves (freezer) |
| Frequency | Klasa buke | Airborne acoustical noise emissions | ||||
| Godišnja potrošnja energije | Klimatski razred | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] | ||||
| Container qty 40'HQ | Current of compressor | Current of product | ||||
| Display location | Energy Efficiency Class | Gross volume | ||||
| Heater power in no frost models | Interior lamp position (freezer) | Interior lamp position (fridge) | ||||
| Net depth | Net height | Neto težina | ||||
| Net width | Nivo buke | Type of plug or cable | ||||
| Power cabel length | Snaga napajanja | Refrigerant | Star rating | Volume in liters freezer net | Temperature rise time | Type of compressor |
Amica 2025