Design of pan supports | FlameControl | Gas inlet accessory | |||
Gas spark ignition | Front left heating zone dimension (cm) | Left front gas burner energy effciency | |||
Front left heating zone power rating (kW) | Left front zone type FL | Rear left heating zone dimension (cm) | |||
Left rear gas burner energy effciency | Rear left heating zone power rating (kW) | Left rear zone type RL | |||
Pan supports quantity | Number of power levels | Front right heating zone dimension (cm) | |||
Right front gas burner energy effciency | Front right heating zone power rating (kW) | Right front zone type FR | Rear right heating zone dimension (cm) | Right rear gas burner energy effciency | Rear right heating zone power rating (kW) |
Right rear zone type RR | Gas hob energy effciency | Control type |
Left front field cm / kW | Left rear field cm / kW | Right front field cm/kW |
Right rear field cm/kW |
Frequency | Connection cable colour | Connection type | |
Cut out size - depth | Cut out size - width | Display color | |
Type of finish | Flame safety valve | Pan support type | |
Gross volume | In-furniture depth | Net depth | |
Net height | Neto težina | Net width | |
Nozzles for gas in bag | Number of heating elements | Type of plug or cable | |
Position of connection cable inlet | Connection cable | Power cabel length | |
Snaga napajanja | Surface of Hob | Total gas power of hob | Hob type |
Amica 2025